Standard Touring All-Season Tire Survey Rankings
Long-wearing all-season tires emphasizing tread life and quiet operation.
Survey results aggregated from Tire Rack consumer surveys via Internet Archive (Wayback Machine).
| Rank | Tire | Overall Score | Would Recommend |
|---|---|---|---|
| 2 | Yokohama AVID Touring | 8.5/10 | 97% |
| 8 | Goodyear Radial LS | 8.6/10 | 90% |
| 9 | Pirelli P400 Touring | 6.8/10 | 86% |
| 10 | Dunlop D65 T Touring | 6.2/10 | 85% |
| 10 | Yokohama Y376B | 4.6/10 | 85% |
| 15 | Bridgestone Turanza EL41 | 5.4/10 | 82% |
| 20 | Pirelli P4000 Super Touring | 5.3/10 | 80% |
| 23 | Continental TouringContact AS | 4.8/10 | 78% |
| 24 | Michelin MX4 | 5.3/10 | 77% |
| 25 | Goodyear Eagle Ls | 4.1/10 | 75% |
| 28 | Goodyear Eagle GA | 3.7/10 | 69% |
About this category
Long-wearing all-season tires emphasizing tread life and quiet operation. Survey responses are aggregated from real consumer purchases. Scores reflect long-term ownership experience across dry handling, wet grip, snow traction (where applicable), comfort, and treadwear.
How we sourced this: Tire Rack publishes consumer survey results on their website. We aggregate the historical rankings via the Internet Archive's Wayback Machine, then cross-reference against our tire database to surface scores alongside current pricing, retailer listings, and vehicle fitments.