Ultra High Performance All-Season Tire Survey Rankings
Performance tires that handle dry, wet, and light-snow conditions — for sports sedans and coupes.
Survey results aggregated from Tire Rack consumer surveys via Internet Archive (Wayback Machine).
| Rank | Tire | Overall Score | Would Recommend |
|---|---|---|---|
| 1 | Pirelli P Zero Nero M+S | 8.6/10 | 100% |
| 2 | Michelin Pilot Sport A/S | 8.5/10 | 98% |
| 3 | Continental ContiExtremeContact | 8.4/10 | 97% |
| 5 | Sumitomo HTR+ | 7.5/10 | 91% |
| 7 | Dunlop SP Sport 5000 Asymmetrical | 7.7/10 | 90% |
| 8 | Dunlop SP Sport 5000 (Symmetrical) | 7.5/10 | 90% |
| 9 | Michelin Pilot XGT Z4 | 7.9/10 | 89% |
| 11 | Dunlop SP Sport 4000 | 5.0/10 | 88% |
| 13 | BFGoodrich Comp T/A VR4 | 7.3/10 | 84% |
| 14 | Dunlop Sp Sport 5000m | 6.2/10 | 83% |
About this category
Performance tires that handle dry, wet, and light-snow conditions — for sports sedans and coupes. Survey responses are aggregated from real consumer purchases. Scores reflect long-term ownership experience across dry handling, wet grip, snow traction (where applicable), comfort, and treadwear.
How we sourced this: Tire Rack publishes consumer survey results on their website. We aggregate the historical rankings via the Internet Archive's Wayback Machine, then cross-reference against our tire database to surface scores alongside current pricing, retailer listings, and vehicle fitments.