Tirefolio Find my fitment

Lexus RX tire upsize & plus-size guide

Every safe upsize, plus-size, wider, and winter-narrower option for the Lexus RX; covering all 9 of its factory tire sizes, each inside the ETRTO ±3% overall-diameter tolerance, with speedometer impact and catalog availability per size.

By Mark Bishop · Last verified 2026-05-17 · Lexus RX fitment specs

This guide takes the factory tire sizes of the Lexus RX and shows every geometrically valid alternative; the plus-sizes that fill the wheel arch, the wider sizes that add grip, and the narrower winter sizes that bite through snow. All math is derived from the ±3% ETRTO safe-fit rule, not scraped listings.

235/65R18; factory fitment (2016–2022)

Overall diameter 762.7 mm (30.03 in). Alternatives below are grouped by upgrade intent; every one is inside the ±3% safe-fit envelope for this size.

Plus-1 (next rim size up)

Plus-1 keeps overall diameter constant while bumping rim diameter by one inch and dropping aspect ratio by ten points. The standard daily-driver upgrade; sharper steering response, mild ride penalty, modest tire-cost premium.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/55R19 763 0.05% 60.03 mph Safe -
215/65R19 762 -0.08% 59.95 mph Safe -
235/60R19 765 0.25% 60.15 mph Safe -
205/70R19 770 0.90% 60.54 mph Safe -
225/60R19 753 -1.32% 59.21 mph Within tolerance -
245/55R19 752 -1.39% 59.17 mph Within tolerance -
265/55R19 774 1.49% 60.90 mph Within tolerance -
225/65R19 775 1.63% 60.98 mph Within tolerance -
205/65R19 749 -1.78% 58.93 mph Within tolerance -
245/60R19 777 1.82% 61.09 mph Within tolerance -
265/50R19 748 -1.98% 58.81 mph Within tolerance -
215/70R19 784 2.74% 61.64 mph Within tolerance -
235/55R19 741 -2.83% 58.30 mph Within tolerance -
215/60R19 741 -2.90% 58.26 mph Within tolerance -

Plus-2 (two rim sizes up)

Plus-2 lifts rim diameter by two inches with a twenty-point aspect drop. Noticeable ride penalty, higher pothole risk, and a meaningful tire-cost premium. Suitable for performance trims and aesthetic upgrades.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/50R20 763 0.04% 60.02 mph Safe -
215/60R20 766 0.43% 60.26 mph Safe -
235/55R20 767 0.50% 60.30 mph Safe -
225/55R20 756 -0.94% 59.43 mph Safe -
205/60R20 754 -1.14% 59.32 mph Within tolerance -
245/50R20 753 -1.27% 59.24 mph Within tolerance -
265/50R20 773 1.35% 60.81 mph Within tolerance Yes
205/65R20 775 1.55% 60.93 mph Within tolerance -
245/55R20 778 1.94% 61.16 mph Within tolerance -
225/60R20 778 2.01% 61.20 mph Within tolerance -
265/45R20 747 -2.12% 58.73 mph Within tolerance -
215/55R20 745 -2.39% 58.57 mph Within tolerance -
235/50R20 743 -2.58% 58.45 mph Within tolerance -

Same rim, wider footprint

Same rim diameter as your OEM, just a wider footprint. Increases grip and footprint contact at the cost of fuel economy and steering effort. Confirm fender clearance at full lock before purchase.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/60R18 763 0.07% 60.04 mph Safe -
245/60R18 751 -1.51% 59.10 mph Within tolerance -
265/60R18 775 1.64% 60.98 mph Within tolerance -
245/65R18 776 1.70% 61.02 mph Within tolerance -
265/55R18 749 -1.84% 58.90 mph Within tolerance -

Winter / narrower contact

Narrower than OEM, aspect ratio raised to preserve overall diameter. Higher contact pressure improves snow and slush bite; the Nokian-style rule of one width step down for winter on the same overall diameter.

SizeOD (mm)True @ 60 mphVerdictIn catalog
205/75R18 765 0.26% 60.16 mph Safe -
205/80R17 760 -0.38% 59.77 mph Safe -
215/70R18 758 -0.59% 59.65 mph Safe -
225/75R17 769 0.87% 60.52 mph Safe -
215/75R17 754 -1.10% 59.34 mph Within tolerance -
225/70R18 772 1.25% 60.75 mph Within tolerance -
225/65R18 750 -1.70% 58.98 mph Within tolerance -
215/80R17 776 1.72% 61.03 mph Within tolerance -
225/70R17 747 -2.08% 58.75 mph Within tolerance -
215/75R18 780 2.23% 61.34 mph Within tolerance -
205/85R17 780 2.31% 61.38 mph Within tolerance -
205/70R18 744 -2.43% 58.54 mph Within tolerance -
205/80R18 785 2.95% 61.77 mph Within tolerance -

Other geometric alternatives

Geometrically valid alternatives that don't fit a named category. Often combinations of rim and aspect change that happen to land in tolerance.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/65R17 763 0.08% 60.05 mph Safe -
255/70R16 763 0.09% 60.06 mph Safe -
235/70R17 761 -0.25% 59.85 mph Safe -
225/80R16 766 0.49% 60.29 mph Safe -
235/75R16 759 -0.50% 59.70 mph Safe -
205/85R16 755 -1.02% 59.39 mph Within tolerance -
215/85R16 772 1.21% 60.72 mph Within tolerance -
245/75R16 774 1.47% 60.88 mph Within tolerance -
265/65R16 751 -1.55% 59.07 mph Within tolerance -
245/70R17 775 1.59% 60.95 mph Within tolerance -
215/80R16 750 -1.61% 59.03 mph Within tolerance -
245/65R17 750 -1.63% 59.02 mph Within tolerance -
265/60R17 750 -1.69% 58.99 mph Within tolerance -
245/70R16 749 -1.74% 58.95 mph Within tolerance -
265/65R17 776 1.78% 61.07 mph Within tolerance Yes
265/70R16 777 1.93% 61.16 mph Within tolerance -
225/75R16 744 -2.46% 58.52 mph Within tolerance -
235/80R16 782 2.58% 61.55 mph Within tolerance -
235/75R17 784 2.83% 61.70 mph Within tolerance -

235/60R18; factory fitment (2010–2015)

Overall diameter 739.2 mm (29.10 in). Alternatives below are grouped by upgrade intent; every one is inside the ±3% safe-fit envelope for this size.

Plus-1 (next rim size up)

Plus-1 keeps overall diameter constant while bumping rim diameter by one inch and dropping aspect ratio by ten points. The standard daily-driver upgrade; sharper steering response, mild ride penalty, modest tire-cost premium.

SizeOD (mm)True @ 60 mphVerdictIn catalog
215/60R19 741 0.19% 60.11 mph Safe -
255/50R19 738 -0.22% 59.87 mph Safe -
235/55R19 741 0.26% 60.15 mph Safe -
265/50R19 748 1.14% 60.68 mph Within tolerance -
225/55R19 730 -1.23% 59.26 mph Within tolerance -
205/65R19 749 1.34% 60.80 mph Within tolerance -
205/60R19 729 -1.43% 59.14 mph Within tolerance -
245/50R19 728 -1.57% 59.06 mph Within tolerance -
245/55R19 752 1.75% 61.05 mph Within tolerance -
225/60R19 753 1.81% 61.09 mph Within tolerance -
265/45R19 721 -2.45% 58.53 mph Within tolerance -
215/55R19 719 -2.72% 58.37 mph Within tolerance -
235/50R19 718 -2.92% 58.25 mph Within tolerance -

Plus-2 (two rim sizes up)

Plus-2 lifts rim diameter by two inches with a twenty-point aspect drop. Noticeable ride penalty, higher pothole risk, and a meaningful tire-cost premium. Suitable for performance trims and aesthetic upgrades.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/45R20 738 -0.23% 59.86 mph Safe Yes
235/50R20 743 0.51% 60.31 mph Safe -
215/55R20 745 0.72% 60.43 mph Safe -
205/55R20 734 -0.77% 59.54 mph Safe -
225/50R20 733 -0.84% 59.50 mph Safe -
265/45R20 747 0.99% 60.59 mph Safe -
245/45R20 729 -1.45% 59.13 mph Within tolerance -
245/50R20 753 1.87% 61.12 mph Within tolerance -
205/60R20 754 2.00% 61.20 mph Within tolerance -
215/50R20 723 -2.19% 58.69 mph Within tolerance -
225/55R20 756 2.21% 61.32 mph Within tolerance -
265/40R20 720 -2.60% 58.44 mph Within tolerance -
235/45R20 720 -2.67% 58.40 mph Within tolerance -

Same rim, wider footprint

Same rim diameter as your OEM, just a wider footprint. Increases grip and footprint contact at the cost of fuel economy and steering effort. Confirm fender clearance at full lock before purchase.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/55R18 738 -0.20% 59.88 mph Safe -
265/55R18 749 1.29% 60.77 mph Within tolerance -
245/60R18 751 1.62% 60.97 mph Within tolerance -
245/55R18 727 -1.69% 58.99 mph Within tolerance -
265/50R18 722 -2.30% 58.62 mph Within tolerance -

Winter / narrower contact

Narrower than OEM, aspect ratio raised to preserve overall diameter. Higher contact pressure improves snow and slush bite; the Nokian-style rule of one width step down for winter on the same overall diameter.

SizeOD (mm)True @ 60 mphVerdictIn catalog
205/75R17 739 0.01% 60.01 mph Safe -
215/65R18 737 -0.34% 59.80 mph Safe -
205/70R18 744 0.68% 60.41 mph Safe -
215/70R17 733 -0.87% 59.48 mph Safe -
225/70R17 747 1.03% 60.62 mph Within tolerance -
225/65R18 750 1.42% 60.85 mph Within tolerance -
225/60R18 727 -1.62% 59.03 mph Within tolerance -
225/65R17 724 -2.02% 58.79 mph Within tolerance Yes
215/75R17 754 2.04% 61.23 mph Within tolerance -
205/65R18 724 -2.10% 58.74 mph Within tolerance -
215/70R18 758 2.57% 61.54 mph Within tolerance -
205/70R17 719 -2.76% 58.34 mph Within tolerance -
205/80R17 760 2.79% 61.67 mph Within tolerance -

Other geometric alternatives

Geometrically valid alternatives that don't fit a named category. Often combinations of rim and aspect change that happen to land in tolerance.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/65R16 738 -0.18% 59.89 mph Safe -
255/60R17 738 -0.19% 59.89 mph Safe -
235/65R17 737 -0.26% 59.85 mph Safe Yes
235/70R16 735 -0.51% 59.69 mph Safe -
225/75R16 744 0.64% 60.38 mph Safe -
205/80R16 734 -0.65% 59.61 mph Safe -
245/70R16 749 1.38% 60.83 mph Within tolerance -
215/75R16 729 -1.39% 59.16 mph Within tolerance -
265/60R17 750 1.43% 60.86 mph Within tolerance -
245/65R17 750 1.50% 60.90 mph Within tolerance -
215/80R16 750 1.52% 60.91 mph Within tolerance -
265/65R16 751 1.58% 60.95 mph Within tolerance -
245/60R17 726 -1.81% 58.91 mph Within tolerance -
245/65R16 725 -1.93% 58.84 mph Within tolerance -
265/60R16 724 -2.00% 58.80 mph Within tolerance -
265/55R17 723 -2.15% 58.71 mph Within tolerance -
225/70R16 721 -2.41% 58.56 mph Within tolerance -
235/75R16 759 2.67% 61.60 mph Within tolerance -
235/70R17 761 2.92% 61.75 mph Within tolerance -

235/55R20; factory fitment (2016–2022)

Overall diameter 766.5 mm (30.18 in). Alternatives below are grouped by upgrade intent; every one is inside the ±3% safe-fit envelope for this size.

Plus-1 (next rim size up)

Plus-1 keeps overall diameter constant while bumping rim diameter by one inch and dropping aspect ratio by ten points. The standard daily-driver upgrade; sharper steering response, mild ride penalty, modest tire-cost premium.

SizeOD (mm)True @ 60 mphVerdictIn catalog
235/50R21 768 0.25% 60.15 mph Safe -
215/55R21 770 0.44% 60.27 mph Safe -
255/45R21 763 -0.47% 59.72 mph Safe -
265/45R21 772 0.70% 60.42 mph Safe -
205/55R21 759 -0.99% 59.41 mph Safe -
225/50R21 758 -1.06% 59.37 mph Within tolerance -
245/50R21 778 1.55% 60.93 mph Within tolerance -
245/45R21 754 -1.64% 59.01 mph Within tolerance -
205/60R21 779 1.68% 61.01 mph Within tolerance -
225/55R21 781 1.88% 61.13 mph Within tolerance -
215/50R21 748 -2.36% 58.58 mph Within tolerance -
265/40R21 745 -2.75% 58.35 mph Within tolerance -
235/45R21 745 -2.82% 58.31 mph Within tolerance -
255/50R21 788 2.86% 61.71 mph Within tolerance -

Plus-2 (two rim sizes up)

Plus-2 lifts rim diameter by two inches with a twenty-point aspect drop. Noticeable ride penalty, higher pothole risk, and a meaningful tire-cost premium. Suitable for performance trims and aesthetic upgrades.

SizeOD (mm)True @ 60 mphVerdictIn catalog
205/50R22 764 -0.35% 59.79 mph Safe -
255/40R22 763 -0.48% 59.71 mph Safe -
235/45R22 770 0.50% 60.30 mph Safe -
265/40R22 771 0.56% 60.34 mph Safe -
225/45R22 761 -0.68% 59.59 mph Safe -
215/50R22 774 0.95% 60.57 mph Safe -
245/40R22 755 -1.53% 59.08 mph Within tolerance -
245/45R22 779 1.67% 61.00 mph Within tolerance -
215/45R22 752 -1.85% 58.89 mph Within tolerance -
225/50R22 784 2.26% 61.35 mph Within tolerance -
205/55R22 784 2.32% 61.39 mph Within tolerance -
235/40R22 747 -2.57% 58.46 mph Within tolerance -
255/45R22 788 2.84% 61.71 mph Within tolerance -
265/35R22 744 -2.90% 58.26 mph Within tolerance -

Same rim, wider footprint

Same rim diameter as your OEM, just a wider footprint. Increases grip and footprint contact at the cost of fuel economy and steering effort. Confirm fender clearance at full lock before purchase.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/50R20 763 -0.46% 59.73 mph Safe -
265/50R20 773 0.85% 60.51 mph Safe Yes
245/55R20 778 1.44% 60.86 mph Within tolerance -
245/50R20 753 -1.76% 58.94 mph Within tolerance -
265/45R20 747 -2.61% 58.43 mph Within tolerance -
255/55R20 789 2.87% 61.72 mph Within tolerance -

Winter / narrower contact

Narrower than OEM, aspect ratio raised to preserve overall diameter. Higher contact pressure improves snow and slush bite; the Nokian-style rule of one width step down for winter on the same overall diameter.

SizeOD (mm)True @ 60 mphVerdictIn catalog
215/60R20 766 -0.07% 59.96 mph Safe -
205/70R19 770 0.40% 60.24 mph Safe -
215/65R19 762 -0.57% 59.66 mph Safe -
205/65R20 775 1.04% 60.63 mph Within tolerance -
225/65R19 775 1.12% 60.67 mph Within tolerance -
225/55R20 756 -1.44% 59.14 mph Within tolerance -
225/60R20 778 1.50% 60.90 mph Within tolerance -
205/60R20 754 -1.63% 59.02 mph Within tolerance -
225/60R19 753 -1.81% 58.91 mph Within tolerance -
215/70R19 784 2.23% 61.34 mph Within tolerance -
205/65R19 749 -2.27% 58.64 mph Within tolerance -
215/65R20 788 2.74% 61.64 mph Within tolerance -
215/55R20 745 -2.87% 58.28 mph Within tolerance -

Other geometric alternatives

Geometrically valid alternatives that don't fit a named category. Often combinations of rim and aspect change that happen to land in tolerance.

SizeOD (mm)True @ 60 mphVerdictIn catalog
205/75R18 765 -0.23% 59.86 mph Safe -
235/60R19 765 -0.25% 59.85 mph Safe -
255/60R18 763 -0.43% 59.74 mph Safe -
255/55R19 763 -0.44% 59.73 mph Safe -
235/65R18 763 -0.50% 59.70 mph Safe -
225/70R18 772 0.74% 60.45 mph Safe -
265/55R19 774 0.99% 60.59 mph Safe -
215/70R18 758 -1.08% 59.35 mph Within tolerance -
265/60R18 775 1.14% 60.68 mph Within tolerance -
245/65R18 776 1.20% 60.72 mph Within tolerance -
245/60R19 777 1.32% 60.79 mph Within tolerance -
215/75R18 780 1.72% 61.03 mph Within tolerance -
245/55R19 752 -1.88% 58.87 mph Within tolerance -
245/60R18 751 -2.00% 58.80 mph Within tolerance -
225/65R18 750 -2.19% 58.68 mph Within tolerance -
265/55R18 749 -2.32% 58.61 mph Within tolerance -
265/50R19 748 -2.47% 58.52 mph Within tolerance -
235/70R18 786 2.57% 61.54 mph Within tolerance -
235/65R19 788 2.82% 61.69 mph Within tolerance -
255/60R19 789 2.88% 61.73 mph Within tolerance -
255/65R18 789 2.90% 61.74 mph Within tolerance -
205/70R18 744 -2.91% 58.25 mph Within tolerance -

235/60R19; factory fitment (2023–2026)

Overall diameter 764.6 mm (30.10 in). Alternatives below are grouped by upgrade intent; every one is inside the ±3% safe-fit envelope for this size.

Plus-1 (next rim size up)

Plus-1 keeps overall diameter constant while bumping rim diameter by one inch and dropping aspect ratio by ten points. The standard daily-driver upgrade; sharper steering response, mild ride penalty, modest tire-cost premium.

SizeOD (mm)True @ 60 mphVerdictIn catalog
215/60R20 766 0.18% 60.11 mph Safe -
255/50R20 763 -0.21% 59.87 mph Safe -
235/55R20 767 0.25% 60.15 mph Safe -
265/50R20 773 1.10% 60.66 mph Within tolerance Yes
225/55R20 756 -1.19% 59.29 mph Within tolerance -
205/65R20 775 1.29% 60.78 mph Within tolerance -
205/60R20 754 -1.39% 59.17 mph Within tolerance -
245/50R20 753 -1.52% 59.09 mph Within tolerance -
245/55R20 778 1.69% 61.01 mph Within tolerance -
225/60R20 778 1.75% 61.05 mph Within tolerance -
265/45R20 747 -2.37% 58.58 mph Within tolerance -
215/55R20 745 -2.63% 58.42 mph Within tolerance -
235/50R20 743 -2.83% 58.30 mph Within tolerance -
215/65R20 788 3.00% 61.80 mph Within tolerance -

Plus-2 (two rim sizes up)

Plus-2 lifts rim diameter by two inches with a twenty-point aspect drop. Noticeable ride penalty, higher pothole risk, and a meaningful tire-cost premium. Suitable for performance trims and aesthetic upgrades.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/45R21 763 -0.22% 59.87 mph Safe -
235/50R21 768 0.50% 60.30 mph Safe -
215/55R21 770 0.69% 60.42 mph Safe -
205/55R21 759 -0.75% 59.55 mph Safe -
225/50R21 758 -0.81% 59.51 mph Safe -
265/45R21 772 0.95% 60.57 mph Safe -
245/45R21 754 -1.40% 59.16 mph Within tolerance -
245/50R21 778 1.80% 61.08 mph Within tolerance -
205/60R21 779 1.94% 61.16 mph Within tolerance -
215/50R21 748 -2.12% 58.73 mph Within tolerance -
225/55R21 781 2.13% 61.28 mph Within tolerance -
265/40R21 745 -2.51% 58.49 mph Within tolerance -
235/45R21 745 -2.58% 58.45 mph Within tolerance -

Same rim, wider footprint

Same rim diameter as your OEM, just a wider footprint. Increases grip and footprint contact at the cost of fuel economy and steering effort. Confirm fender clearance at full lock before purchase.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/55R19 763 -0.20% 59.88 mph Safe -
265/55R19 774 1.24% 60.75 mph Within tolerance -
245/60R19 777 1.57% 60.94 mph Within tolerance -
245/55R19 752 -1.63% 59.02 mph Within tolerance -
265/50R19 748 -2.22% 58.67 mph Within tolerance -

Winter / narrower contact

Narrower than OEM, aspect ratio raised to preserve overall diameter. Higher contact pressure improves snow and slush bite; the Nokian-style rule of one width step down for winter on the same overall diameter.

SizeOD (mm)True @ 60 mphVerdictIn catalog
205/75R18 765 0.01% 60.01 mph Safe -
215/65R19 762 -0.33% 59.80 mph Safe -
205/70R19 770 0.65% 60.39 mph Safe -
215/70R18 758 -0.84% 59.50 mph Safe -
225/70R18 772 0.99% 60.60 mph Safe -
225/65R19 775 1.37% 60.82 mph Within tolerance -
225/60R19 753 -1.57% 59.06 mph Within tolerance -
225/65R18 750 -1.95% 58.83 mph Within tolerance -
215/75R18 780 1.97% 61.18 mph Within tolerance -
205/65R19 749 -2.03% 58.78 mph Within tolerance -
215/70R19 784 2.48% 61.49 mph Within tolerance -
205/70R18 744 -2.67% 58.40 mph Within tolerance -
205/80R18 785 2.69% 61.62 mph Within tolerance -

Other geometric alternatives

Geometrically valid alternatives that don't fit a named category. Often combinations of rim and aspect change that happen to land in tolerance.

SizeOD (mm)True @ 60 mphVerdictIn catalog
255/65R17 763 -0.17% 59.90 mph Safe -
255/60R18 763 -0.18% 59.89 mph Safe -
235/65R18 763 -0.25% 59.85 mph Safe -
235/70R17 761 -0.50% 59.70 mph Safe -
225/75R17 769 0.61% 60.37 mph Safe -
205/80R17 760 -0.63% 59.62 mph Safe -
245/70R17 775 1.33% 60.80 mph Within tolerance -
215/75R17 754 -1.35% 59.19 mph Within tolerance -
265/60R18 775 1.39% 60.83 mph Within tolerance -
245/65R18 776 1.45% 60.87 mph Within tolerance -
215/80R17 776 1.46% 60.88 mph Within tolerance -
265/65R17 776 1.53% 60.92 mph Within tolerance Yes
245/60R18 751 -1.75% 58.95 mph Within tolerance -
245/65R17 750 -1.87% 58.88 mph Within tolerance -
265/60R17 750 -1.94% 58.84 mph Within tolerance -
265/55R18 749 -2.08% 58.75 mph Within tolerance -
225/70R17 747 -2.33% 58.60 mph Within tolerance -
235/75R17 784 2.58% 61.55 mph Within tolerance -
235/70R18 786 2.83% 61.70 mph Within tolerance -

235/50R21; factory fitment (2023–2026)

Overall diameter 768.4 mm (30.25 in). Alternatives below are grouped by upgrade intent; every one is inside the ±3% safe-fit envelope for this size.

Plus-1 (next rim size up)

Plus-1 keeps overall diameter constant while bumping rim diameter by one inch and dropping aspect ratio by ten points. The standard daily-driver upgrade; sharper steering response, mild ride penalty, modest tire-cost premium.

SizeOD (mm)True @ 60 mphVerdictIn catalog
235/45R22 770 0.25% 60.15 mph Safe -
265/40R22 771 0.31% 60.19 mph Safe -
205/50R22 764 -0.60% 59.64 mph Safe -
215/50R22 774 0.70% 60.42 mph Safe -
255/40R22 763 -0.73% 59.56 mph Safe -
225/45R22 761 -0.92% 59.45 mph Safe -
245/45R22 779 1.42% 60.85 mph Within tolerance -
245/40R22 755 -1.77% 58.94 mph Within tolerance -
225/50R22 784 2.00% 61.20 mph Within tolerance -
205/55R22 784 2.07% 61.24 mph Within tolerance -
215/45R22 752 -2.10% 58.74 mph Within tolerance -
255/45R22 788 2.59% 61.55 mph Within tolerance -
235/40R22 747 -2.81% 58.31 mph Within tolerance -

Same rim, wider footprint

Same rim diameter as your OEM, just a wider footprint. Increases grip and footprint contact at the cost of fuel economy and steering effort. Confirm fender clearance at full lock before purchase.

SizeOD (mm)True @ 60 mphVerdictIn catalog
265/45R21 772 0.46% 60.27 mph Safe -
255/45R21 763 -0.72% 59.57 mph Safe -
245/50R21 778 1.30% 60.78 mph Within tolerance -
245/45R21 754 -1.89% 58.87 mph Within tolerance -
255/50R21 788 2.60% 61.56 mph Within tolerance -
265/40R21 745 -2.99% 58.20 mph Within tolerance -

Winter / narrower contact

Narrower than OEM, aspect ratio raised to preserve overall diameter. Higher contact pressure improves snow and slush bite; the Nokian-style rule of one width step down for winter on the same overall diameter.

SizeOD (mm)True @ 60 mphVerdictIn catalog
215/55R21 770 0.20% 60.12 mph Safe -
215/60R20 766 -0.31% 59.81 mph Safe -
205/65R20 775 0.79% 60.48 mph Safe -
205/55R21 759 -1.24% 59.26 mph Within tolerance -
225/60R20 778 1.25% 60.75 mph Within tolerance -
225/50R21 758 -1.30% 59.22 mph Within tolerance -
205/60R21 779 1.43% 60.86 mph Within tolerance -
225/55R21 781 1.63% 60.98 mph Within tolerance -
225/55R20 756 -1.68% 58.99 mph Within tolerance -
205/60R20 754 -1.87% 58.88 mph Within tolerance -
215/65R20 788 2.49% 61.49 mph Within tolerance -
215/50R21 748 -2.60% 58.44 mph Within tolerance -
215/60R21 791 2.99% 61.80 mph Within tolerance -

Other geometric alternatives

Geometrically valid alternatives that don't fit a named category. Often combinations of rim and aspect change that happen to land in tolerance.

SizeOD (mm)True @ 60 mphVerdictIn catalog
205/70R19 770 0.16% 60.09 mph Safe -
235/55R20 767 -0.25% 59.85 mph Safe -
235/60R19 765 -0.49% 59.70 mph Safe -
265/50R20 773 0.60% 60.36 mph Safe Yes
255/55R19 763 -0.69% 59.59 mph Safe -
255/50R20 763 -0.70% 59.58 mph Safe -
265/55R19 774 0.74% 60.45 mph Safe -
215/65R19 762 -0.82% 59.51 mph Safe -
225/65R19 775 0.87% 60.52 mph Safe -
245/60R19 777 1.07% 60.64 mph Within tolerance -
245/55R20 778 1.18% 60.71 mph Within tolerance -
215/70R19 784 1.98% 61.19 mph Within tolerance -
245/50R20 753 -2.00% 58.80 mph Within tolerance -
225/60R19 753 -2.06% 58.77 mph Within tolerance -
245/55R19 752 -2.12% 58.73 mph Within tolerance -
205/65R19 749 -2.51% 58.49 mph Within tolerance -
235/65R19 788 2.56% 61.54 mph Within tolerance -
255/55R20 789 2.62% 61.57 mph Within tolerance -
255/60R19 789 2.63% 61.58 mph Within tolerance -
265/50R19 748 -2.71% 58.38 mph Within tolerance -
235/60R20 790 2.81% 61.69 mph Within tolerance -
265/45R20 747 -2.85% 58.29 mph Within tolerance -

225/65R17; factory fitment (2004–2009)

Overall diameter 724.3 mm (28.52 in). Alternatives below are grouped by upgrade intent; every one is inside the ±3% safe-fit envelope for this size.

Plus-1 (next rim size up)

Plus-1 keeps overall diameter constant while bumping rim diameter by one inch and dropping aspect ratio by ten points. The standard daily-driver upgrade; sharper steering response, mild ride penalty, modest tire-cost premium.

SizeOD (mm)True @ 60 mphVerdictIn catalog
205/65R18 724 -0.08% 59.95 mph Safe -
245/55R18 727 0.33% 60.20 mph Safe -
225/60R18 727 0.40% 60.24 mph Safe -
195/70R18 730 0.81% 60.49 mph Safe -
235/55R18 716 -1.19% 59.29 mph Within tolerance Yes
215/60R18 715 -1.26% 59.25 mph Within tolerance -
255/50R18 712 -1.67% 59.00 mph Within tolerance -
215/65R18 737 1.71% 61.03 mph Within tolerance -
255/55R18 738 1.85% 61.11 mph Within tolerance -
195/65R18 711 -1.88% 58.87 mph Within tolerance -
235/60R18 739 2.06% 61.23 mph Within tolerance -
225/55R18 705 -2.71% 58.38 mph Within tolerance -
205/70R18 744 2.75% 61.65 mph Within tolerance -
205/60R18 703 -2.91% 58.25 mph Within tolerance -

Plus-2 (two rim sizes up)

Plus-2 lifts rim diameter by two inches with a twenty-point aspect drop. Noticeable ride penalty, higher pothole risk, and a meaningful tire-cost premium. Suitable for performance trims and aesthetic upgrades.

SizeOD (mm)True @ 60 mphVerdictIn catalog
245/50R19 728 0.46% 60.27 mph Safe -
205/60R19 729 0.59% 60.36 mph Safe -
215/55R19 719 -0.72% 59.57 mph Safe -
225/55R19 730 0.80% 60.48 mph Safe -
235/50R19 718 -0.93% 59.44 mph Safe -
195/60R19 717 -1.06% 59.36 mph Within tolerance -
195/65R19 736 1.63% 60.98 mph Within tolerance -
255/45R19 712 -1.68% 58.99 mph Within tolerance -
255/50R19 738 1.84% 61.10 mph Within tolerance -
205/55R19 708 -2.24% 58.66 mph Within tolerance -
215/60R19 741 2.25% 61.35 mph Within tolerance -
225/50R19 708 -2.31% 58.62 mph Within tolerance -
235/55R19 741 2.32% 61.39 mph Within tolerance -
245/45R19 703 -2.93% 58.24 mph Within tolerance Yes

Same rim, wider footprint

Same rim diameter as your OEM, just a wider footprint. Increases grip and footprint contact at the cost of fuel economy and steering effort. Confirm fender clearance at full lock before purchase.

SizeOD (mm)True @ 60 mphVerdictIn catalog
245/60R17 726 0.21% 60.12 mph Safe -
235/60R17 714 -1.45% 59.13 mph Within tolerance -
255/55R17 712 -1.66% 59.01 mph Within tolerance -
235/65R17 737 1.79% 61.08 mph Within tolerance Yes
255/60R17 738 1.86% 61.12 mph Within tolerance -

Winter / narrower contact

Narrower than OEM, aspect ratio raised to preserve overall diameter. Higher contact pressure improves snow and slush bite; the Nokian-style rule of one width step down for winter on the same overall diameter.

SizeOD (mm)True @ 60 mphVerdictIn catalog
195/75R17 724 0.00% 60.00 mph Safe -
215/75R16 729 0.64% 60.38 mph Safe -
205/70R17 719 -0.76% 59.54 mph Safe -
195/80R16 718 -0.81% 59.51 mph Safe -
215/70R17 733 1.17% 60.70 mph Within tolerance -
205/80R16 734 1.39% 60.84 mph Within tolerance -
205/75R16 714 -1.44% 59.14 mph Within tolerance -
215/65R17 711 -1.79% 58.92 mph Within tolerance -
195/85R16 738 1.88% 61.13 mph Within tolerance -
205/75R17 739 2.07% 61.24 mph Within tolerance -
215/70R16 707 -2.33% 58.60 mph Within tolerance -
195/70R17 705 -2.69% 58.38 mph Within tolerance -
195/80R17 744 2.69% 61.62 mph Within tolerance -

Other geometric alternatives

Geometrically valid alternatives that don't fit a named category. Often combinations of rim and aspect change that happen to land in tolerance.

SizeOD (mm)True @ 60 mphVerdictIn catalog
245/70R15 724 -0.04% 59.98 mph Safe -
245/65R16 725 0.08% 60.05 mph Safe -
215/80R15 725 0.10% 60.06 mph Safe -
225/70R16 721 -0.40% 59.76 mph Safe -
205/85R15 730 0.72% 60.43 mph Safe -
225/75R15 719 -0.80% 59.52 mph Safe -
235/75R15 734 1.27% 60.76 mph Within tolerance -
235/70R16 735 1.53% 60.92 mph Within tolerance -
195/85R15 713 -1.63% 59.02 mph Within tolerance -
255/65R15 713 -1.63% 59.02 mph Within tolerance -
255/60R16 712 -1.64% 59.01 mph Within tolerance -
235/65R16 712 -1.71% 58.97 mph Within tolerance -
255/65R16 738 1.88% 61.13 mph Within tolerance -
255/70R15 738 1.89% 61.13 mph Within tolerance -
235/70R15 710 -1.97% 58.82 mph Within tolerance -
205/80R15 709 -2.11% 58.73 mph Within tolerance -
225/80R15 741 2.31% 61.38 mph Within tolerance -
225/75R16 744 2.71% 61.62 mph Within tolerance -
