All-Season Touring Tire Survey Rankings
Standard all-season tires offering year-round traction for daily drivers.
Survey results aggregated from Tire Rack consumer surveys via Internet Archive (Wayback Machine).
| Rank | Tire | Overall Score | Would Recommend |
|---|---|---|---|
| 1 | Goodyear Assurance TripleTred | 9.0/10 | 100% |
| 1 | Michelin HydroEdge | 8.5/10 | 100% |
| 2 | Michelin Harmony | 8.9/10 | 96% |
| 3 | Firestone Affinity LH30 | 7.7/10 | 90% |
| 6 | Yokohama Aegis LS4 | 7.5/10 | 89% |
| 7 | Bridgestone S402 | 7.0/10 | 86% |
| 10 | Uniroyal Laredo AWR | 6.3/10 | 82% |
| 20 | Michelin Symmetry | 4.5/10 | 74% |
| 22 | Michelin MX4 | 5.3/10 | 74% |
| 25 | Uniroyal Tiger Paw AWP | 5.0/10 | 73% |
| 27 | Firestone FR480 | 5.0/10 | 71% |
About this category
Standard all-season tires offering year-round traction for daily drivers. Survey responses are aggregated from real consumer purchases. Scores reflect long-term ownership experience across dry handling, wet grip, snow traction (where applicable), comfort, and treadwear.
How we sourced this: Tire Rack publishes consumer survey results on their website. We aggregate the historical rankings via the Internet Archive's Wayback Machine, then cross-reference against our tire database to surface scores alongside current pricing, retailer listings, and vehicle fitments.