Cars with a 5x98 bolt pattern
The 5x98 bolt pattern (PCD — pitch circle diameter) is used by the 23 make/model generations below. Wheels and adapters built for one of these may physically bolt to another, provided the center bore and load rating also match. Always confirm against your vehicle's own wheel before purchase.
Vehicles that use 5x98
| Vehicle | Generation years |
|---|---|
| alfa romeo 147 | 2000–2010 |
| alfa romeo 156 | 1996–2007 |
| alfa romeo 164 | 1990–present |
| alfa romeo 164 (5-bolt) | 1987–1998 |
| alfa romeo 4C, 4C Spider | 2013–2017 |
| alfa romeo 75 (5-bolt) | 1985–1992 |
| alfa romeo 90 (5-bolt) | 1984–1987 |
| alfa romeo GT Coupé | 2003–2010 |
| alfa romeo GTV-6, MILANO | 1981–1986 |
| alfa romeo GTV, Spider | 1995–2006 |
| citroën C8 | 2002–2014 |
| citroën CX | 1974–1991 |
| citroën Evasion | 1994–2002 |
| citroën Jumpy (Gen 1) | 1996–2007 |
| fiat 500L | 2012–2016 |
| fiat Doblò (Gen 2) | 2010–2016 |
| fiat Scudo (Gen 1) | 1996–2007 |
| lancia Phedra | 2002–2011 |
| lancia Zeta | 1994–2002 |
| opel Combo (D) | 2011–2017 |
| peugeot 806 | 1994–2002 |
| peugeot 807 | 2002–2014 |
| peugeot Expert (Gen 1) | 1996–2007 |
Last verified 2026-07-07. Bolt-pattern data is generation-level community reference.