Highway All-Season Tire Survey Rankings
Highway All-Season tires for SUVs, light trucks, and crossovers — quiet ride and long tread life.
Survey results aggregated from Tire Rack consumer surveys via Internet Archive (Wayback Machine).
| Rank | Tire | Overall Score | Would Recommend |
|---|---|---|---|
| 2 | Yokohama Geolandar H/T-S (G051) | 9.0/10 | 99% |
| 3 | Firestone Destination Le | 8.7/10 | 96% |
| 4 | Michelin Cross Terrain SUV | 8.2/10 | 95% |
| 5 | Goodyear Fortera HL Edition | 8.0/10 | 95% |
| 6 | Michelin LTX M/S | 8.5/10 | 93% |
| 8 | Yokohama Geolandar H/T-S (G053) | 7.4/10 | 89% |
| 8 | Bridgestone Dueler H/L | 7.3/10 | 88% |
| 9 | Michelin Agilis | 8.4/10 | 88% |
| 10 | Yokohama Geolandar H/T G034 | 7.8/10 | 87% |
| 12 | Dunlop Radial Rover AT | 7.1/10 | 86% |
| 13 | Pirelli Scorpion S/T | 7.1/10 | 86% |
| 14 | Dunlop Grandtrek TG30 | 6.7/10 | 85% |
| 16 | BFGoodrich Radial Long Trail T/A | 6.8/10 | 84% |
| 17 | Yokohama Geolandar H T G033 | 8.3/10 | 84% |
| 18 | Yokohama Geolandar H/T G031 | 6.9/10 | 83% |
| 19 | Michelin LTX A/S | 6.1/10 | 83% |
| 21 | General Grabber ST | 6.1/10 | 83% |
| 22 | Uniroyal Laredo All Season AWP | 6.8/10 | 82% |
| 24 | BFGoodrich Open Trail T/A | 5.1/10 | 81% |
| 28 | Dunlop Grandtrek TG32 | 5.1/10 | 79% |
| 29 | Dunlop Grandtrek TG35 | 5.1/10 | 78% |
About this category
Highway All-Season tires for SUVs, light trucks, and crossovers — quiet ride and long tread life. Survey responses are aggregated from real consumer purchases. Scores reflect long-term ownership experience across dry handling, wet grip, snow traction (where applicable), comfort, and treadwear.
How we sourced this: Tire Rack publishes consumer survey results on their website. We aggregate the historical rankings via the Internet Archive's Wayback Machine, then cross-reference against our tire database to surface scores alongside current pricing, retailer listings, and vehicle fitments.