275/30R21 tires
Vehicles that use 275/30R21 as an OEM tire size, the tire models we currently catalog in this size, and the compatible alternative sizes within the ETRTO ±3% safe-fit tolerance.
275/30R21 dimensions
275/30R21 tires have a diameter of 27.5", a section width of 10.8", and a wheel diameter of 21". The circumference is 86.3" and they have 734 revolutions per mile. Generally they are approved to be mounted on 9-10" wide wheels. Specs may vary by manufacturer. learn more
Vehicles that use this size
| Vehicle | Trim | Year | Fitment |
|---|---|---|---|
| Audi A7 | N/A | 2010 | Approved |
| Audi A7 | N/A | 2011 | Approved |
| Audi A7 | N/A | 2013 | Approved |
| Audi A7 | N/A | 2012 | Approved |
| Audi A7 | N/A | 2015 | Approved |
| Audi A7 | N/A | 2014 | Approved |
| Audi A7 | N/A | 2018 | Approved |
| Audi A7 | N/A | 2017 | Approved |
| Audi A7 | N/A | 2016 | Approved |
| Audi RS7 | N/A | 2013 | Approved |
| Audi RS7 | N/A | 2015 | Approved |
| Audi RS6 | N/A | 2007 | Approved |
| Audi RS7 | N/A | 2018 | Approved |
| Audi RS6 | N/A | 2010 | Approved |
| Audi RS7 | N/A | 2017 | Approved |
| Audi RS7 | N/A | 2016 | Approved |
| Audi RS6 | N/A | 2009 | Approved |
| Audi RS7 | N/A | 2014 | Approved |
| Audi RS6 | N/A | 2008 | Approved |
| Audi S7 | N/A | 2016 | Approved |
| Audi S7 | N/A | 2018 | Approved |
| Audi S7 | N/A | 2013 | Approved |
| Audi S7 | N/A | 2017 | Approved |
| Audi S7 | N/A | 2014 | Approved |
| Audi S8 | N/A | 2006 | Approved |
| Audi S7 | N/A | 2012 | Approved |
| Audi S8 | N/A | 2007 | Approved |
| Audi S8 | N/A | 2011 | Approved |
| Audi S8 | N/A | 2009 | Approved |
| Audi S8 | N/A | 2008 | Approved |
| Audi S8 | N/A | 2010 | Approved |
| Audi S7 | N/A | 2015 | Approved |
| Ferrari Monza SP1 | N/A | 2021 | OEM |
| Ferrari Monza SP1 | N/A | 2022 | OEM |
| Ferrari Monza SP1 | N/A | 2023 | OEM |
| Ferrari Monza SP2 | N/A | 2021 | OEM |
| Ferrari Monza SP1 | N/A | 2020 | OEM |
| Ferrari Monza SP2 | N/A | 2019 | OEM |
| Ferrari Monza SP2 | N/A | 2020 | OEM |
| Ferrari Monza SP1 | N/A | 2019 | OEM |
| Ferrari Monza SP2 | N/A | 2022 | OEM |
| Ferrari Monza SP2 | N/A | 2023 | OEM |
| Audi RS7 | Base-Model | 2014 | OEM |
| Audi RS7 | Performance | 2016 | OEM |
| Audi RS7 | Base-Model | 2015 | OEM |
| Audi RS7 | Base-Model | 2016 | OEM |
| Audi RS7 | Base-Model | 2017 | OEM |
| Audi RS7 | Performance | 2017 | OEM |
| Audi RS7 | Performance | 2018 | OEM |
| Audi RS7 | Base-Model | 2018 | OEM |
| Audi S7 | Prestige | 2017 | OEM |
| Audi S7 | Base-Model | 2016 | OEM |
| Audi S7 | Prestige | 2018 | OEM |
| BMW 530i | Sedan-M-Sport | 2024 | OEM |
| BMW 530i | xDrive-Sedan-M-Sport | 2024 | OEM |
| BMW 530i | Sedan-M-Sport | 2025 | OEM |
| BMW 530i | xDrive-Sedan-M-Sport | 2025 | OEM |
| BMW 530i | Sedan-M-Sport | 2026 | OEM |
| BMW 530i | xDrive-Sedan-M-Sport | 2026 | OEM |
| BMW 540i | xDrive-Sedan-M-Sport | 2024 | OEM |
| BMW 540i | xDrive-Sedan-M-Sport | 2025 | OEM |
| BMW 540i | xDrive-Sedan-M-Sport | 2026 | OEM |
| BMW 550e | xDrive-Sedan-M-Sport | 2025 | OEM |
| BMW 550e | xDrive-Sedan-M-Sport | 2026 | OEM |
| BMW 740i | Sedan-Staggered-Tires | 2017 | OEM |
| BMW 740i | xDrive-Sedan-Staggered-Tires | 2017 | OEM |
| BMW 740Li | Base-Model | 2011 | OEM |
| BMW 740Li | Base-Model | 2012 | OEM |
| BMW 740Li | Base-Model | 2013 | OEM |
| BMW 740Li | xDrive | 2013 | OEM |
| BMW 740Li | Base-Model | 2014 | OEM |
| BMW 740Li | xDrive | 2014 | OEM |
| BMW 740Li | Base-Model | 2015 | OEM |
| BMW 740Li | xDrive | 2015 | OEM |
| BMW 750i | Base-Model | 2010 | OEM |
| BMW 750i | Base-Model | 2009 | OEM |
| BMW 750i | xDrive | 2010 | OEM |
| BMW 750i | Base-Model | 2011 | OEM |
| BMW 750i | xDrive | 2011 | OEM |
| BMW 750i | Base-Model | 2012 | OEM |
| BMW 750i | xDrive | 2012 | OEM |
| BMW 750i | Base-Model | 2013 | OEM |
| BMW 750i | Base-Model | 2014 | OEM |
| BMW 750i | xDrive | 2013 | OEM |
| BMW 750i | xDrive | 2014 | OEM |
| BMW 750i | Base-Model | 2015 | OEM |
| BMW 750i | Sedan-Staggered-Tires | 2016 | OEM |
| BMW 750i | xDrive-Sedan-Staggered-Tires | 2016 | OEM |
| BMW 750i | Sedan-Staggered-Tires | 2017 | OEM |
| BMW 750i | xDrive-Sedan-Staggered-Tires | 2017 | OEM |
| BMW 750i | Sedan-Staggered-Tires | 2018 | OEM |
| BMW 750i | xDrive-Sedan-Staggered-Tires | 2018 | OEM |
| BMW 750i | Sedan-Staggered-Tires | 2019 | OEM |
| BMW 750i | xDrive-Sedan-Staggered-Tires | 2019 | OEM |
| BMW 750i | xDrive-Sedan-Staggered-Tires | 2020 | OEM |
| BMW 750i | xDrive-Sedan-Staggered-Tires | 2021 | OEM |
| BMW 750i | xDrive-Sedan-Staggered-Tires | 2022 | OEM |
| BMW 750Li | Base-Model | 2009 | OEM |
| BMW 750Li | Base-Model | 2010 | OEM |
| BMW 750Li | xDrive | 2010 | OEM |
Tires available in this size
| Tire | Brand | Season | UTQG |
|---|---|---|---|
| Bridgestone Turanza 6 | Bridgestone | N/A | N/A |
| Continental ContiSportContact 5P 275/30R21 | Continental | N/A | N/A |
| Continental EcoContact 6Q | Continental | N/A | N/A |
| Dunlop SP Sport Maxx GT 275/30R21 | Dunlop | N/A | N/A |
| Hankook Ventus V12 evo2 275/30R21 | Hankook | N/A | N/A |
| Michelin Pilot Sport 4S 275/30R21 | Michelin | N/A | N/A |
| Michelin Pilot Super Sport ZP 275/30R21 | Michelin | N/A | N/A |
| Pirelli P Zero (PZ4) | Pirelli | summer | 220 AA A |
| Pirelli P Zero 275/30R21 | Pirelli | N/A | N/A |
| Pirelli P Zero PZ4 275/30R21 | Pirelli | N/A | N/A |
| Pirelli P Zero PZ4 Run Flat | Pirelli | N/A | N/A |
| Pirelli P Zero PZ4 Run Flat 275/30R21 | Pirelli | N/A | N/A |
| Pirelli P Zero Run Flat 275/30R21 | Pirelli | N/A | N/A |
| Yokohama ADVAN Sport V107 275/30R21 | Yokohama | N/A | N/A |
Compatible alternative sizes within ±3%
Other tire sizes that fall inside the ETRTO safe-fit tolerance for 275/30R21. Sorted by smallest overall-diameter change.
| Alternative | %Δ OD | Sidewall Δ | Category |
|---|---|---|---|
275/25R22 |
-0.30% | -13.8 mm | plus 1 |
275/35R20 |
0.30% | +13.8 mm | alternative |
305/35R19 |
-0.33% | +24.3 mm | alternative |
285/25R22 |
0.42% | -11.3 mm | plus 1 |
265/40R19 |
-0.54% | +23.5 mm | alternative |
275/40R19 |
0.60% | +27.5 mm | alternative |
245/45R19 |
0.67% | +27.8 mm | alternative |
265/35R20 |
-0.70% | +10.3 mm | winter narrower |
For the full categorised list (Plus-1, Plus-2, winter narrower, wider, etc.) with verdicts and speedometer impact, see 275/30R21 upsize options.
What changes if you go up or down one aspect step
The cleanest single-step swap is moving the aspect ratio by ±5 points on the same rim. The table below shows the math for 275/30R21 vs the adjacent ±5 aspect sizes.
| OEM 275/30R21 | Down to 275/25R21 | Up to 275/35R21 | |
|---|---|---|---|
| Overall diameter | 698.4 mm | 670.9 mm | 725.9 mm |
| % Δ vs OEM | — | -3.94% | 3.94% |
| Sidewall height | 82.5 mm | 68.8 mm (-13.8) | 96.3 mm (+13.8) |
| True mph at 60 indicated | 60.00 mph | 57.64 mph | 62.36 mph |
| Verdict (±3% rule) | — | Outside ±3% | Outside ±3% |
Shorter sidewall (down a step): sharper steering, harsher ride, higher pothole risk. Taller sidewall (up a step): softer ride, fuel-economy gain on highway, less precise handling. Use the compatibility calculator to evaluate any size pair beyond the single-step swap.
What 275/30R21 means
The first number — 275 — is the tire's section width in millimeters (about 10.8 inches from sidewall to sidewall, measured when the tire is mounted and inflated to standard pressure). The second number — 30 — is the aspect ratio: the sidewall height as a percentage of the section width, which works out to 82.5 mm of sidewall for this size. The R indicates radial construction (universal on passenger tires today, mandatory under FMVSS 109), and 21 is the rim diameter in inches. Together these give an overall tire diameter of 698.4 mm (27.5 inches) — the dimension that matters for speedometer accuracy, wheel-well clearance, and TPMS / ABS / AWD calibration.
100 vehicle/year combinations in our catalog list this size as an OEM or approved fitment, and 14 tire models in our catalog are sold in this size. Each one turns about 733 revolutions per mile (circumference 2194 mm × π), which is the figure your speedometer and TPMS modules are calibrated against. When you replace tires within the same size, brand and compound choice are what change the driving experience — every tire in this size is engineered to the same outside diameter, so speedometer error and wheel clearance won't change. Where the differences show up is in tread compound (longer-wearing vs stickier), construction (touring sidewall vs performance-stiff), and season class. For a deeper breakdown of what each digit in the size string represents, see the paired 275/30R21 explained page.
If you are considering deviating from 275/30R21 — a plus-size step up, a winter step down, or a same-rim width change — keep the overall outside diameter within ±3% of the original per the ETRTO 2024 §2.3 safe-fit standard. Major changes to outside diameter affect speedometer calibration (SAE J1349 ±4% factory tolerance), ABS rotational reference (FMVSS 135), TPMS rev/mile tracking (FMVSS 138), and AWD viscous coupling temperature on systems that rely on consistent tire revolutions per mile. The Compatible alternative sizes table above lists every size within tolerance, and the 275/30R21 upsize and downsize options page groups them by upgrade intent (Plus-1, Plus-2, winter narrower, wider, etc.) with verdicts and speedometer impact. Always confirm any non-OEM substitution with the manufacturer or a qualified tire shop before purchase.
For shoppers looking at this size, the key spec questions to ask are: does the tire's load index equal or exceed the OEM placard requirement (Tire & Rim Association 2025 Table 1-2 maps the number to maximum weight), does its speed rating match or exceed the placard, and what is its UTQG treadwear rating? The third question is the best single proxy for tread life: 600+ UTQG signals a long-wear touring compound, 400–600 is mid-life performance, under 300 is short-life high-grip. Cross-reference any candidate tire's spec sheet against the manufacturer's published technical bulletin before committing.
Last verified 2026-07-07.